Monessen Athletics

Monessen Senior High School

Boys Varsity Baseball


Roster

Number Name Position Year Height Weight
23 Nyzaiah Anderson OF 2028 5'11"
16 John Clingenpeel OF 2028 5'8"
9 Jae'kwon Craggette OF 2027 6'1"
11 Tayvin Craggette OF 2026 6'1"
18 Brayden Crews OF 2026 5'7"
21 Wendel Custodio OF 2025 5'9"
22 Jakob Dell C/P/3B 2028 5'7"
29 Gio Destefano IF/C 2025 6'0"
7 RJ DiEugenio CF 2025 5'10"
3 Addye Fields OF/P 2028 5'10"
14 Jace Mackey OF 2028 5'5"
1 Matt Moore OF/IF 2025 5'9"
30 Chase Perry OF 2028 5'10"
2 Dariyon Prince P 2026 5'8"
6 Christian Scherer 2B/P 2026 5'6"
10 Colton Shawley 1B 2028 6'3"
4 Nathan Speicher C/P 2028 5'6"
12 Daniel Towler SS/P 2028 5'5"
33 Davincci Weible OF 2028 5'10"
5 Christian Williamson OF 2025 5'9"
* Denotes Captain | # Denotes Manager

Logo for Monessen Athletics Logo for Monessen Athletics MONESSEN ATHLETICS MONESSEN ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://monessenathletics.bigteams.com